from non-judicial activities (no. II 9 of the Code of Conduct) in 2024.
The amount of income stated is based on gross remuneration. Income up to EUR 1,000 is rounded up to the nearest hundred. Income above EUR 1,000 is rounded up to the nearest thousand. Own expenses, occupational expenses and other expenses of any kind are not taken into account. The amount of income stated does not represent taxable income.
Justice | Publications (including copyright fees - VG Wort) | Lectures | Participation in conferences etc. |
---|---|---|---|
President Prof. Dr. Harbarth, LL.M. (Yale) | 5,000 € | ./. | ./. |
Vice-President Prof. Dr. König | 400 € | ./. | 10,000 € |
Justice Dr. Maidowski | ./. | ./. | ./. |
Justice Prof. Dr. Langenfeld | 2,000 € | ./. | ./. |
Justice Dr. Ott | 500 € | ./. | ./. |
Justice Dr. Christ | 600 € | ./. | ./. |
Justice Prof. Dr. Radtke | 13,000 € | ./. | ./. |
Justice Prof. Dr. Wallrabenstein | 900 € | ./. | ./. |
Justice Prof. Dr. Härtel | 500 € | ./. | ./. |
Justice Prof. Dr. Wolff | ./. | ./. | ./. |
Justice Dr. Fetzer | 7,000 € | ./. | ./. |
Justice Offenloch | 1,000 € | ./. | ./. |
Justice Prof. Dr. Eifert | 3,000 € | ./. | ./. |
Justice Dr. Messling | 50,000 € | ./. | ./. |
Justice Dr. Frank | 100 € | ./. | ./. |
Justice Dr. Wöckel | 3,000 € | ./. | ./. |
The income obtained in 2018 is available here.
The income obtained in 2019 is available here.
The income obtained in 2020 is available here.
The income obtained in 2021 is available here.
The income obtained in 2022 is available here.
The income obtained in 2023 is available here.